Benessere - Aniapedia
ANIAtraining
ANIApedia
Centro di documentazione sul benessere

CONFRONTI EUROPEI

Per la visualizzazione delle tabelle dati è consigliato un browser desktop

Aspettativa anni di vita sani in valore assoluto alla nascita - Donne - Periodo 2008-2020

PAESE 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
AUSTRIA 59.9 60.8 60.8 60.1 62.5 60.2 57.8 58.1 57.1 56.8 57 58 59.3
BELGIO 64.1 63.7 62.6 63.6 65 63.7 63.7 64 63.8 64.1 63.7 62.8 64
BULGARIA 65.7 65.9 67.1 65.9 65.7 66.6 66.1 65 67.5 66.2 67.6 68.4 67.8
CIPRO 64.5 65.3 64.2 61 64 65 66.3 63.4 68.8 65.8 62.4 63 63.1
CROAZIA : : 60.4 61.7 64.2 60.4 60 56.8 58.7 58 58.5 58.5 59.6
DANIMARCA 60.8 60.4 61.4 59.4 61.4 59.1 61.4 57.6 60.3 59.7 59.1 58.8 57.7
ESTONIA 57.5 59.2 58.2 57.9 57.2 57.1 57.1 56.2 59 57.2 55 57.7 59.6
FINLANDIA 59.5 58.6 57.9 58.3 56.2 : 57.5 56.3 57 56.4 55.7 54.8 55.9
FRANCIA 64.5 63.5 63.4 63.6 63.8 64.4 64.2 64.6 64.1 64.9 64.5 64.6 65,3 (b)
GERMANIA 57.7 58.1 58.7 58.7 57.9 57 56.5 67.5 67.3 66.7 66.3 67.1 66,8 (b)
GRECIA 66.2 66.8 67.7 66.9 64.9 65.1 64.8 64.1 64.7 65.1 65.9 66.4 66.8
IRLANDA 65.1 65.2 66.9 68.3 68.5 68 67.5 67.9 69.8 69.3 70.4 70.5 67.1
ITALIA 61.8 62.6 : 62.7 61.5 60.9 62.3 62.7 67.2 66.4 66.9 68.6 68.7
LETTONIA 54.3 56 56.4 56.6 59 54.2 55.3 54.1 54.9 52.2 53.7 54.1 54.3
LITUANIA 59.6 61.2 62.3 62 61.6 61.6 61.7 58.8 59.4 59.8 59.1 59.1 58.7
LUSSEMBURGO 64.2 65.9 66.4 67.1 66.4 62.9 63.5 60.6 58.9 58.1 59.8 61.9 62.4
MALTA 72.1 71 71.3 70.7 72.2 72.7 74.5 74.6 72.4 73.4 73.4 73.5 70.7
PAESI BASSI 59.9 60.1 60.2 59 58.9 57.5 59 57.2 57.8 57.5 57.2 59.4 59.6
POLONIA 63 62.5 62.3 63.3 62.8 62.7 62.7 63.2 64.6 63.5 64.3 64.1 64.3
PORTOGALLO 57.6 56.4 56.7 58.6 62.6 62.2 55.4 55 57.4 57 57.5 57.8 58.7
REGNO UNITO 66.3 66.1 65.6 65.2 64.5 64.8 64.2 63.3 63.1 62 60.8 : :
REPUBBLICA _ CECA 63.4 62.7 64.5 63.6 64.1 64.2 65 63.7 64 62.4 63.4 62.6 62,5 (b)
ROMANIA 62.9 61.7 57.5 57 57.7 57.9 59 59.4 59 58.3 59.6 60.6 60.5
SLOVACCHIA 52.5 52.6 52 52.3 53.1 54.3 54.6 55.1 57 55.6 56.6 56.3 57.1
SLOVENIA 60.9 61.5 54.6 53.8 55.6 59.5 59.6 57.7 57.9 54.6 54.6 61.2 66.3
SPAGNA 63.7 62.1 63.8 65.6 65.8 63.9 65 64.1 66.5 69.9 68 70.4 66.3
SVEZIA 69 69.6 66.4 65.5 : 66 73.6 73.8 73.3 71.9 72 72.7 72.7
UNGHERIA 58.2 58.2 58.6 59.1 60.5 60.1 60.8 60.1 60.2 60.8 61.8 62.8 63.5
UE (27 Paesi) : : 62.6 62.1 62.1 61.5 61.8 63.3 64.2 64 64.2 65.1 64.5

 

Aggiornamento Luglio 2022
Fonti: Eurostat
: non disponibile
b rottura nelle serie storiche